| Discover the potential in this solidly built 2 bedroom, 1 bathroom home located in the Manor Park, just steps from transit, parks, shopping and everyday amenities. This home offers good bones and a functional layout, making it an ideal canvas for those looking to earn some sweet equity and personalize this home or as a income property. Enjoy the yard good size yard and patio for outdoor living space, parking for two. Bring your vision and turn this property into something special, whether you are a first-time buyer, downsizing or a savvy investor, this home delivers excellent value. |
| Price | $299,900 |
| Taxes: | $2749.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 64 Mackay Avenue , London South, N6J 2V5, Middlesex |
| Directions/Cross Streets: | LANGARTH ST W |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 14.27 | 8 | |
| Room 2 | Main | Living Ro | 9.64 | 24.34 | |
| Room 3 | Main | Bedroom | 7.48 | 10.17 | |
| Room 4 | Main | Kitchen | 11.41 | 10 | |
| Room 5 | Main | Bathroom | 6.4 | 10 | 3 Pc Bath |
| Room 6 | Main | Family Ro | 10 | 15.12 | |
| Room 7 | Second | Den | 9.74 | 11.25 | |
| Room 8 | Second | Primary B | 13.38 | 8.56 | |
| Room 9 | Basement | Furnace R | 14.01 | 11.02 | Combined w/Laundry |
| Room 10 | Basement | Other | 9.18 | 13.84 | |
| Room 11 | Basement | Other | 15.12 | 8.59 | |
| Room 12 | Basement | Other | 15.12 | 11.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South E |
| Style: | 1 1/2 Storey |
| Tax: | $2,749 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |