| Exceptional luxury home in Richmond Hill. The residence opens with a grand two-storey foyer that creates an immediate sense of scale and elegance, enhanced by abundant natural light and refined detailing. This impressive entrance sets the tone for the craftsmanship and design carried throughout the home. The highlight of the main level is the breathtaking 2-storey family room, featuring a dramatic wall of full-height windows that flood the space with natural light and offer serene year-round views. A stunning floor-to-ceiling stone fireplace anchors the room with sophistication, seamlessly connecting to the kitchen and breakfast area for effortless family living and entertaining. The home also includes a fully equipped second kitchen in the basement, ideal for high-heat or heavy-flavor cooking. Outfitted with a commercial-grade cooktop and strong ventilation, it provides an excellent space for preparing deep-fried, smoked, or aroma-intensive dishes without impacting the main living areas. Additionally, the basement features a beautifully finished private room with its own dedicated ventilation system, suitable for use as a cigar room or as an elegant games/card room. Backing onto a protected conservation area with mature trees and seasonal water views, the property offers remarkable privacy and a tranquil natural setting rarely found in the neighborhood. Located in a prestigious neighborhood close to top-ranked schools, parks, and amenities-this exceptional property offers an unparalleled combination of luxury, comfort, and natural beauty. |
| Price | $3,280,000 |
| Taxes: | $13900.00 |
| Occupancy: | Owner |
| Address: | 86 Snively Street , Richmond Hill, L4E 3E9, York |
| Directions/Cross Streets: | Bayview & Bloomington |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 12.3 | Hardwood Floor, Wall Sconce Lighting, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 18.53 | 12.3 | Hardwood Floor, Coffered Ceiling(s), Pot Lights |
| Room 3 | Main | Family Ro | 19.68 | 15.74 | Hardwood Floor, Cathedral Ceiling(s), Overlooks Backyard |
| Room 4 | Main | Kitchen | 21.65 | 20.99 | Limestone Flooring, Centre Island, W/O To Deck |
| Room 5 | Main | Office | 15.42 | 8.69 | Hardwood Floor, French Doors |
| Room 6 | Second | Primary B | 21.32 | 18.04 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 16.07 | 12.79 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 15.74 | 12.5 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 4 | 16.07 | 12.5 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 10 | Basement | Recreatio | 19.52 | 15.42 | Hardwood Floor, Fireplace, Overlooks Garden |
| Room 11 | Basement | Bedroom | 14.43 | 13.12 | Hardwood Floor, Above Grade Window, Walk-In Closet(s) |
| Room 12 | Basement | Other | 13.12 | 10.66 | Hardwood Floor |
| Room 13 | Basement | Kitchen | 21.65 | 21.32 | Limestone Flooring, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASTIDE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Tax: | $13,900 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |