| Welcome to 221 Kohilo Crescent. Sitated on a large corner lot, directly across the park, this 4 bedroom, 4 bathroom home is in a great location. Featuring a double car garage and beautiful backyard complete with a deck, hot tub and full fenced. The main floor offers loads of living space with a den, living room and large eat in kitchen as well as a 2 pc powder room. Beautiful finishes include dark hardwood floors and freshly painted throughout. Take the stairs to the 2nd level where you'll find 4 spacious bedrooms, 2 full baths and the laundry. Downstairs features a large recreation room, wine cellar and another full bath. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 221 Kohilo Crescent , Stittsville - Munster - Richmond, K2S 0E5, Ottawa |
| Directions/Cross Streets: | Huntmar Dr |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.56 | 19.71 | |
| Room 2 | Main | Living Ro | 15.22 | 15.81 | |
| Room 3 | Main | Kitchen | 13.48 | 12.99 | |
| Room 4 | Second | Primary B | 12.82 | 13.05 | |
| Room 5 | Second | Bedroom | 13.32 | 10.56 | |
| Room 6 | Second | Bedroom | 12.4 | 10.3 | |
| Room 7 | Second | Bedroom | 10.5 | 10.82 | |
| Room 8 | Basement | Recreatio | 27.16 | 13.58 | |
| Room 9 | Basement | Other | 17.15 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8211 - Stittsville (North) |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |