| Superbly located all-brick bungalow just a 2-minute walk to rapid transit, future LRT, and close proximity to College Square & Algonquin College. Main level offers a functional layout with hardwood floors throughout, 3 bedrooms, a 4pc bath. Lower level features direct access from an exterior door, providing excellent flexibility for an in-law setup or additional living space. The lower level includes a generous living/dining area with gas fireplace, an eat-in kitchen with 2 appliances, a single bedroom, open concept office area, 3pc bath with heated flooring, and a laundry area with washer and gas dryer.Utilities are extra. No pets permitted. Landlord open to wiring an outlet outside for an EV charger for the right tenants. Photo ID, full credit report, recent pay stubs, letter of employment,to be submitted with all rental applications |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2366 Cheshire Road , Parkway Park - Queensway Terrace S and A, K2C 1G3, Ottawa |
| Directions/Cross Streets: | Parkway & Cheshire |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.32 | 13.48 | |
| Room 2 | Main | Kitchen | 14.4 | 8.07 | |
| Room 3 | Main | Bedroom | 10.99 | 9.91 | |
| Room 4 | Basement | Family Ro | 19.71 | 13.97 | |
| Room 5 | Basement | Bedroom | 11.74 | 8.5 | |
| Room 6 | Basement | Kitchen | 13.05 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6304 - Parkway Park |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |