| Beautifully Updated Rental On Lower Level With Separate Side Entry That Leads Into The Open Concept Living/Kitchen Room. Cool White High Gloss Laminate Kitchen Cabinets, Laundry Room Has State-Of-The-Art Washer & Dryer Combo, 2 Spacious Bedrooms, 3-Pc Bathroom. Live In And Enjoy This Stylishly Modernized Space Located In A Prime East York Neighbourhood. Walking Distance To TTC Bus Stop, Nearby Shops, Eateries, Michael Garron Hospital, Highway, Parks And Schools Are All At Your Doorstep. Fully Furnished And Ready To Move In. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 75 Binswood Avenue , Toronto, M4C 3N8, Toronto |
| Directions/Cross Streets: | Cosburn and Coxwell |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 10.99 | 16.01 | Open Concept, Combined w/Dining, Vinyl Floor |
| Room 2 | Basement | Kitchen | 8.1 | 9.41 | Quartz Counter |
| Room 3 | Basement | Bathroom | 7.51 | 6 | 3 Pc Bath |
| Room 4 | Basement | Primary B | 9.58 | 10.1 | Closet, Window |
| Room 5 | Basement | Bedroom 2 | 8 | 8.99 | Closet, Window |
| Room 6 | Basement | Laundry | 6.99 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Style: | 1 1/2 Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |