| 5687 Murray Street - a rare opportunity in a prime location! Calling all first-time buyers and investors! This custom-built home offers exceptional potential on a surprisingly quiet street just steps from Niagara Falls. The main floor features a bright living room, original hardwood in all three bedrooms, a functional kitchen with a spacious dining area, and a retro 4-piece bath. The lower level offers ideal in-law or rental potential with a separate side entrance through the garage, a large rec room (wet bar-ready), a second kitchen with updated gas line (2025), a 3-piece bath, laundry/utility room, and workshop space. Recent updates include all new basement windows (2025), 100 AMP breaker panel (2025), brand new light fixtures throughout (2025), new hot water tank (2025), metal roof, updated furnace, and central air. Exterior features include a large attached sunroom, car-and-a-half garage, ample parking, and a fully fenced backyard. Close to the tourist district, shopping, parks, and schools, this well-maintained home is ready for new owners to add their personal touch or enjoy its classic charm. |
| Price | $519,999 |
| Taxes: | $3443.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5687 Murray Street , Niagara Falls, L2G 2J7, Niagara |
| Directions/Cross Streets: | Drummond Road |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Style: | Bungalow |
| Tax: | $3,443 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |