| A Must See! Renovated Top To Bottom. For The tenant That Wants To Move Into A Model Home That'sFully Upgraded. Designer Kitchen, Quartz Counter Tops, High-End Stainless-Steel Appliances,Hardwood Stairs With Iron Pickets, Crown Moulding, Two Stunning Crystal Chandeliers, PorcelainTiles, Engineered Hardwood Floors, Designer White Panel Feature Walls, Modern Shaker Doors WithChrome Handles, Two Custom Tv Surround Panels with 2 built in tvs. |
| Price | $6,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3280 Charlebrook Court , Mississauga, L5L 5B3, Peel |
| Directions/Cross Streets: | Colonial Dr./The Collegeway |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.99 | 9.97 | Porcelain Floor, 2 Pc Bath, Closet |
| Room 2 | Main | Dining Ro | 13.22 | 9.84 | Hardwood Floor, Window, Crown Moulding |
| Room 3 | Main | Kitchen | 20.47 | 14.99 | Hardwood Floor, Combined w/Br, Stainless Steel Appl |
| Room 4 | Main | Living Ro | 16.56 | 10.66 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 5 | Main | Breakfast | 20.47 | 14.99 | Porcelain Floor, Combined w/Kitchen, W/O To Deck |
| Room 6 | Main | Family Ro | 20.3 | 10.66 | Hardwood Floor, Gas Fireplace, Pot Lights |
| Room 7 | Second | Primary B | 16.99 | 10.99 | Hardwood Floor, 5 Pc Bath, Window |
| Room 8 | Second | Bedroom 2 | 14.99 | 10.82 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 11.22 | 6.56 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 10.99 | 9.91 | Hardwood Floor, Closet, Window |
| Room 11 | Basement | Bedroom 5 | 14.76 | 12.99 | Laminate, Closet, Window |
| Room 12 | Basement | Recreatio | 33.98 | 19.75 | Laminate, 3 Pc Bath, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | Above Gr |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erin Mills |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Above Gr |