| Conveniently located in Central Ajax, this home is close to everyday amenities including shopping plazas, grocery stores, big box retailers, schools, parks, and community facilities. The area also offers convenient access to a nearby mosque, adding to the neighborhood's community appeal. Residents enjoy easy access to Highway 401, Durham Region Transit, and GO Transit for commuting, as well as nearby green spaces and the Ajax Waterfront Trail for outdoor recreation. Property is being sold in as-is condition. |
| Price | $499,000 |
| Taxes: | $3494.23 |
| Occupancy: | Vacant |
| Address: | 13 Pine Street , Ajax, L1S 1X8, Durham |
| Directions/Cross Streets: | Harwood & Kingstone Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.32 | 13.42 | Eat-in Kitchen, W/O To Yard, South View |
| Room 2 | Ground | Living Ro | 11.81 | 15.61 | Bay Window, Laminate |
| Room 3 | Ground | Primary B | 11.81 | 10.07 | Double Closet, Laminate |
| Room 4 | Ground | Bedroom 2 | 9.84 | 8.13 | Double Closet, Laminate |
| Room 5 | Ground | Laundry | 15.32 | 13.42 | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Ga |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Tax: | $3,494.23 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |