| Welcome to this beautifully upgraded home offering exceptional space, functionality, and an unbeatable location. Featuring a stamped concrete driveway and walkway leading to the backyard, this property offers impressive curb appeal and parking for approximately six vehicles. Inside, enjoy a renovated kitchen, upgraded bathrooms, and large-format tile with laminate flooring throughout. Spacious bedrooms provide comfort for the whole family, while the fully finished basement with a separate entrance offers great flexibility for extended family or additional living space. A new fence adds privacy and value. Conveniently located within walking distance to TTC/YRT transit, and close to public and Catholic elementary and high schools. Just minutes to Markville Mall, the public library, community centre, parks, trails, York University's Markham Campus, and easy access to Hwy 407 ETR. A move-in-ready home offering lifestyle, convenience, and long-term value. |
| Price | $1,480,000 |
| Taxes: | $6644.62 |
| Occupancy: | Owner |
| Address: | 17 Coleraine Avenue , Markham, L3S 2L9, York |
| Directions/Cross Streets: | McCowan Rd /Denison St |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.99 | 21.98 | Laminate |
| Room 2 | Ground | Dining Ro | 17.19 | 10.4 | Formal Rm, Laminate |
| Room 3 | Ground | Family Ro | 17.58 | 10.99 | Laminate, Gas Fireplace, W/O To Yard |
| Room 4 | Ground | Den | 11.15 | 10.17 | Laminate |
| Room 5 | Ground | Kitchen | 21.98 | 9.84 | Ceramic Floor, Family Size Kitchen |
| Room 6 | Second | Primary B | 25.75 | 10.99 | Laminate, 5 Pc Ensuite, His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 14.01 | 11.55 | Laminate |
| Room 8 | Second | Bedroom 3 | 14.1 | 11.15 | Laminate |
| Room 9 | Second | Bedroom 4 | 10.99 | 10.82 | Laminate |
| Room 10 | Basement | Bedroom 5 | Laminate | ||
| Room 11 | Basement | Bedroom | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE GRAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Middlefield |
| Style: | 2-Storey |
| Tax: | $6,644.62 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |