| Welcome to this exceptional corner-lot semi-detached home in the highly desirable Brampton East community. This bright east-facing residence offers a functional open-concept layout designed for modern family living. The main floor features a beautiful kitchen with ample cabinetry and storage, enhanced by pot lights throughout, creating a warm and inviting space. Enjoy a generous backyard ideal for entertaining, relaxing, or outdoor activities. The home includes a fully finished basement with direct access from the garage, complete with one bedroom, a full kitchen, and a full bathroom. Conveniently located close to new parks, schools, community centres, and a modern library, with quick access to Hwy 50 and Hwy 427 for easy commuting throughout the GTA. A fantastic opportunity in a growing, family-friendly neighbourhood - ideal for homeowners or investors alike. |
| Price | $984,999 |
| Taxes: | $6459.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 22 Apple Valley Way , Brampton, L6P 0W4, Peel |
| Directions/Cross Streets: | Hwy 50/Castlemore |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $6,459 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |