| Spacious 1-bedroom basement apartment available at 4 Cutting Drive in Elora, offering more than 1,000 sq. ft. of living space with a practical layout and plenty of storage throughout. The unit features a separate entrance, private laundry, and the rare bonus of two parking spaces, along with access to a shared backyard. It's a comfortable option for someone looking for extra space without stepping into a full house rental. Rent is $2,300 per month inclusive of all utilities, making budgeting straightforward and consistent. The home is located in a quiet residential area of Elora, while still close to everything that makes the town appealing - local shops, restaurants, trails, and the downtown core are all a short walk away. Elora has become a popular spot for people wanting a bit more character and community feel while staying within commuting distance of Guelph, Kitchener-Waterloo, and surrounding areas. Reach out for more information! |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4 Cutting Drive , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Water St. E.& York St. E. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | Bungalow-Raised |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |