| Nestled on 9 scenic acres just outside the charming village of Carp, this custom all-brick bungalow has been lovingly enjoyed by its original owners and offers the perfect blend of space, comfort, and countryside tranquility. The thoughtfully designed main floor features a bright and spacious layout with three large bedrooms, including a primary suite with ensuite bath, plus a well-appointed main bathroom and convenient main-floor laundry. The welcoming country kitchen is the heart of the home, complete with a center island, pantry, and abundant cupboard and counter space, while the sink overlooks beautiful valley views. Open to the kitchen, the family room provides a cozy fireplace and direct access to the back deck-ideal for your morning coffee. A separate formal living room offers flexibility as an elegant sitting area or a quiet home office.The oversized double garage with inside entry adds everyday convenience, while the huge lower level expands the living space with a recreation area warmed by a pellet stove, an additional bedroom, and generous storage. Outside, the impressive 30 x 40 detached workshop is perfectly suited for a home-based business, hobbyist, or future projects. Surrounded by open farm fields, the property delivers the peace and privacy of rural living with room to roam, garden, and explore. Enjoy the best of both worlds-country life just minutes from the city-with easy access to Carp and the 417 for commuting. Whether you're seeking space for family, work, or leisure, this exceptional property offers endless potential and a lifestyle that's hard to match. A rare opportunity to own a quality-built home in a picturesque setting. |
| Price | $849,000 |
| Taxes: | $2903.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 594 Old Coach Road , Carp - Huntley Ward, K0A 1L0, Ottawa |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | March Road and Diamondview |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.43 | 5.18 | |
| Room 2 | Main | Living Ro | 12.86 | 17.09 | |
| Room 3 | Main | Kitchen | 17.52 | 11.97 | |
| Room 4 | Main | Dining Ro | 14.63 | 7.45 | |
| Room 5 | Main | Family Ro | 14.96 | 14.17 | |
| Room 6 | Main | Primary B | 12.3 | 11.45 | |
| Room 7 | Main | Bedroom | 11.38 | 11.12 | |
| Room 8 | Main | Bedroom | 11.38 | 11.84 | |
| Room 9 | Main | Bathroom | 5.97 | 10.36 | 3 Pc Ensuite |
| Room 10 | Main | Bathroom | 5.81 | 7.9 | 4 Pc Bath |
| Room 11 | Main | Laundry | 8.66 | 7.08 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIVINGTON-HOWIE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9102 - Huntley Ward (North East) |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,903 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |