| Nearly new and beautifully designed, this 4-bedroom, 2.5-bath detached home with a double car garage offers stylish living in sought-after Gravenhurst. The main floor showcases a bright, airy layout with soaring ceilings, oversized windows, and contemporary finishes throughout.The kitchen is the heart of the home, complete with quartz counters, stainless steel appliances, and ample cabinetry for everyday living and entertaining. Generous bedrooms provide comfort for the whole family, highlighted by a spacious primary suite with walk-in closet and private ensuite. Set on a deep lot with endless backyard potential, all just minutes to schools, shopping, major routes, and the beauty of Muskoka's lakes and outdoor lifestyle. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 115 Mceachern Lane , Gravenhurst, P1P 0H8, Muskoka |
| Directions/Cross Streets: | Beechwood Forest Ln & Evans Ave E |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.15 | 10.66 | Stainless Steel Appl |
| Room 2 | Main | Great Roo | 11.32 | 14.24 | |
| Room 3 | Main | Dining Ro | 12.92 | 10.07 | |
| Room 4 | Second | Primary B | 16.17 | 10.99 | |
| Room 5 | Second | Bedroom 2 | 10 | 11.32 | |
| Room 6 | Second | Bedroom 3 | 15.32 | 10.99 | |
| Room 7 | Second | Bedroom 4 | 9.81 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |