| Welcome to the Everly Model! Walk into foyer and be greeted with luxury! Gleaming hardwood and ceramic floors in the main floor, elevating the appearance of the living room and dining room. Enjoy the comfort of a spacious kitchen and be surrounded by natural light from your own living room. With three spacious bedrooms upstairs, this home is perfect for a family or work from home couple! Set up in the master bedroom and enjoy the convenience and luxury of your very own walk-in-closet paired with an ensuite! The newly proposed finished family room even offers more space to host your own game room, theatre, or whatever your heart desires! |
| Price | $459,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 539 Chambord Street , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
| Directions/Cross Streets: | Rue Rochester St & Chantilly |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.89 | 13.78 | |
| Room 2 | Main | Kitchen | 11.58 | 8.86 | |
| Room 3 | Main | Primary B | 13.97 | 12.69 | |
| Room 4 | Main | Bedroom 2 | 9.48 | 10.99 | |
| Room 5 | Main | Bedroom 3 | 9.48 | 9.97 | |
| Room 6 | Basement | Recreatio | 18.17 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |